Skewers for dine-in only. Click Here to book your table
Some items may be temporarily unavailable.
Click here to skip to food menu
Drink Menu
Beverage
Pop (Coke, Diet, Sprite, Ginger Ale, Nestea) | 3.0 |
Ramune Japanese carbonated drink. “Pop the marble!” | 4.8 |
Calpis Japanese non-carbonated yogurt drink | 4.8 |
Juice (Apple or Orange) | 4.0 |
Perrier | 3.5 |
Green Tea (Hot) | 3.0 |
Honey Citron or Sweet Matcha Tea | 4 |
Beer (5% ABV)
Polar Beer Draft (NEW) Sapporo topped with a swirl of icy beer | 12 (16oz) |
Sapporo Draft | 9 (16oz) 27 (Pitcher) |
Sapporo (500ml can) | 8.0 |
Asahi Super Dry Draft | 10 (14oz) 12 (18oz) 31 (Pitcher) |
Kirin (473ml can) | 8.0 |
Asahi (500ml can) | 8.0 |
Domestic (341 ml bottle) – Canadian, Coors Light, Moosehead | 5.5 |
Imported (341 ml bottle) – Stella or Heineken | 7.0 |
Soju
Original (17% ABV) – Chamisul / Chum Churum, Jinro is back | 21.0 |
Flavoured (13% ABV) – Grapefruit, Green Grape, Plum, Blueberry, Green Apple, Yuzu, Yogurt, Strawberry | 21.0 |
Wine (13% ABV)
White Wine Chardonnay (Yellow Tail, Jacob’s Creek, or Wolf Blass) or Riesling (Inniskillin) | 9 (5oz glass) 39 (bottle) |
Red Wine Shiraz (Jacob’s Creek) or Pinot Noir (Pelee Island) | 9 (5oz glass) 39 (bottle) |
Rosé Wine (Jacob’s Creek) | 9 (5oz glass) 39 (bottle) |

Cocktail
Highball Whiskey, Soda, Lemon | 10 (R) 15 (L) |
Nama Lemon or Lime Shochu, Calpico, Soda w/ fresh fruit | 11.0 |
Nama Grapefruit Shochu, Calpico, Soda w/ fresh fruit | 12.0 |
First Kiss Strawberry-infused Shochu, Ginger Ale, Calpico | 14.0 |
Yuzu Soda Shochu, Sake, Yuzu, Soda, Calpico | 15.0 |
Matcha Melon Sake, Matcha, Melon liquor | 13.0 |
Fuji Apple Shochu & Cognac, Apple juice | 15.0 |
Green Apple Apple Shochu, Vodka, Melon Liquor & Apple Sour Puss, Milkis | 15.0 |
Cherry Blossom Cassis and Orange Juice | 13.0 |
Okinawa Blue Hpnotiq liquor, Blue Curacao, Milkis | 13.0 |
Spirits (1 oz)
Shots Smirnoff, Sauza, Tanqueray, Jager, Bacardi, Crown Royal, Malibu, Appleton, Glenlivet, Tromba, Jameson, Beldevere, Grey Goose, Hennessy, Suntory whiskey (double shot available) | from 6.5 – 12.0 |
Gin Tonic, Rum Coke, Vodka Soda | 8.0 |
Sake (15% ABV)
House Sake | 8 (150ml) 14 (300ml) |
Gekkeikan Classic, easy to drink | 33 (750ml) |
Sho Chiku Bai Nigori Creme de Sake Bold and sweet. Rich and robust rice flavour. Great with skewers and spicy dishes! | 27 (300ml) |
Hakutsuru Junmai Ginjo Silky, well-balanced smoothness, perfectly sippable. | 25 (300ml) |
Hakutsuru Junmai Dai Ginjo “Soaring Clouds” – A velvety smooth sake with fruity aromas. Perfect pair with rich and salty dishes. | 34.8 (300ml) |
Sayuri “Little Lily” – Sweet and creamy. | 26 (300ml) |
Yoshi no Gawa Gokujo Delicate, dry, and fragrant with a crisp, clean finish. A lingering finish provides a silky, smooth mouthfeel. | 53.85 (300ml) |
Nanbu Bijin “Southern Beauty” – Premium sake with elegance, and soft fragrance & flavour of pears and Muscat grapes. Awarded numerous gold medals in Japan. | 75 (300ml) |
Kikusui Junmai Sharp and smooth, with sweet fruit tones and a dry finish. Gin and vodka drinkers will especially enjoy. | 45 (300ml) |
Masumi Sanka Junmai As fresh and inviting as an alpine meadow. Fresh fragrance and elegant taste, but also great depth and complexity. | 62.85 (300ml) |
Sake Moto Junmai From Japan’s 270-year-old brewery. Upfront fruit in the nose, a rich texture, and a long, smooth finish. | 59.85 (720ml) |
Black & Gold Well balanced, full body | 65 (750ml) |
Tenmai Black Junmai Balanced & clean, with a lovely lychee finish. | 119.85 (720ml) |
Tenmai Brown Junmai Daiginjo Aged one year by the brewery. This sake is ripened in the refrigerator at 0-3C , the breadth in the taste is widened by aging, creating a rich flavor. | 139.85 (720ml) |
Hakkaisan “Eighth Peaks” – Premium; Slightly rich but on a dry side with plenty of body to stand up to hearty food. | 93 (720ml) |
Tamano Hikari “Brilliant Jade” – Premium; made from famous Omachi rice, deep & rich flavours, viscous mouth-feel is chewy & plump. | 53 (300ml) |
Toji No Banshaku A smooth and clean finish; exactly what Brewmasters want to drink on a regular basis | 69 (720ml) |
Okotoyama Tokubetsu “Man’s Mountain” – A user-friendly sake, great for beginners and well relied upon by old faithfuls | 84 (500ml) |
Kubota Senju A twinge of citrus and an overall dry and clean palate | 45 (300ml) |
Wakatake Demon Slayer White Label – Light, smooth, and rich type. Very clean, almost watermelon-tined nose, and a slightly tart in the finish. | 148.50 (720ml) |
Dassai 45 | 74 (300ml) 143 (720ml) |
Dassai 39 | 95 (300ml) |
Dassai 23 “Otter Festival” – Premium of premium; Graceful and elegant. Clean, soft and very subtle. The well-balanced aromas of fruit together with a milld sweetness can surely make you feel relaxed. Extremely popular sake in Japan | 149 (300ml) |
Flavour Sake (8% ABV)
Kamikokoro “Momo” Peach Rich & sweet, like taking a bite into the juicy sweet nectar of white peach | 65 (500ml) | |
Yama Yuzu Shibori Refreshing and expansive fruity aroma of yuzu (citron) and perfectly balanced with crisp acidity | 81 (720ml) | |
Mikan Bright and natural refreshing Mandarin orange flavour | 48 (300ml) | |
Nashi Pear | 48 (300ml) | |
Obaachan’s Yuzu-Shu Refreshing natural sweetness from citrus | 48 (300ml) | |
Momo Japanese white peach | 48 (300ml) |
Sparkling Sake (5% ABV)
Sweet & bubbly. Great for those not used to sake!
Lachamte Sparkling (8% ABV) – A fruity and elegant flavour from rice with a mild sweet taste and a soft gold colour | 41.85 (280ml) |
Mio A massive hit featured in ’10 Best Sparkling Sake You Can’t Miss’. Low alcohol % but still gives distinct flavour of Sake that are balanced with moderate acidity and sweetness | 42 (300ml) 72 (750ml) |
Choya Sparkling (5.5% ABV) – Perfect balance of sparkling wine and fruity Ume fruit yields a fresh citrus and peach fragrance. Easy to drink! | 75 (750ml) |
Plum Wine
Takara Plum (12% ABV) – Rich, sweet & aromatic plum suitable as an aperitif | 14 (5oz) 53 (bottle) |
Choya Ume (23% ABV) – Japanese liqueur made from the Ume fruit (closely related to the apricot). On the palate, it is delicately sweet with lively acidity and a soft finish | 19 (5oz) 89 (bottle) |
Ume (10% ABV) – Refreshing and unique, with the sweet, deep essence of plum. Excellent sipper! | 39 (300ml bottle) |
Shochu (Japanese Vodka)
720 ml bottle (25% ABV)
Ginza No Suzume (Barley) | 73 |
Tan-Taka-Tan (Shiso) | 99 |
Moonlight (Barley) | 58 |
Komasa Kozuru Kuro (Sweet potato) | 90 |
Yokaichi Mugi (Barley) | 90 |
Go back to top
Or Click here to view Food menu
* Price, availability and menu subject to change without notice *